Winter
All prices are per week. They include: water, electricity, heating,
final cleaning, satellite TV, crockery, the use of ski-bike room,
parking, bed linen, towels, equipped kitchen and oven.
| Period |
Arnica | Livia | Li skandola |
| From |
To |
| 29-11-2008 | 20-12-2008 | 410,00 | 735,00 | 735,00 |
| 20-12-2008 | 27-12-2008 | 550,00 | 850,00 | 800,00 |
| 27-12-2008 | 03-01-2009 | 660,00 | 950,00 | 1.300,00 |
| 03-01-2009 | 10-01-2009 | 500,00 | 800,00 | 750,00 |
| 10-01-2009 | 24-01-2009 | 270,00 | 450,00 | 450,00 |
| 24-01-2009 | 31-01-2009 | 320,00 | 450,00 | 500,00 |
| 31-01-2009 | 07-02-2009 | 550,00 | 850,00 | 650,00 |
| 07-02-2009 | 14-02-2009 | 660,00 | 950,00 | 850,00 |
| 14-02-2009 | 21-02-2009 | 660,00 | 950,00 | 900,00 |
| 21-02-2009 | 28-02-2009 | 750,00 | 950,00 | 990,00 |
| 28-02-2009 | 28-03-2009 | 660,00 | 950,00 | 900,00 |
| 28-03-2009 | 04-04-2009 | 350,00 | 500,00 | 500,00 |
| 04-04-2009 | 18-04-2009 | 660,00 | 950,00 | 900,00 |
| 18-04-2009 | 02-05-2009 | 410,00 | 735,00 | 735,00 |
| 02-05-2009 | 06-06-2009 | 270,00 | 400,00 | 400,00 |
Summer